Deep Tech Venture Capital Tracker: $90.9B+ Across 5 Frontier Sectors
Deep tech is experiencing its largest capital cycle in history. As of May 2026, over $90.9B in venture capital and strategic investment has been deployed across five frontier sectors: humanoid robotics, quantum computing, brain-computer interfaces, small modular reactors, and synthetic biology. This tracker aggregates every major funding round across all five sectors into a single cross-sector intelligence view. The data reveals where capital is concentrating, which investors are making the largest bets, and how the deep tech funding landscape is evolving in real time.
FUNDING BY SECTOR
TOP 20 LARGEST FUNDING ROUNDS
| # | Company | Amount | Round | Date | Lead Investors | Sector |
|---|---|---|---|---|---|---|
| 1 | Orano | $5B | Planned Investment | 2026-06-01 | Orano | Small Modular Reactors |
| 2 | Intuitive Machines | $4.82B | NASA NSNS Contract | 2024-09-01 | NASA | Space Economy |
| 3 | OPG / BWRX-300 | CAD $3B | Investment Deal | 2025-10-01 | Ontario Power Generation | Small Modular Reactors |
| 4 | DOE HALEU/LEU Enrichment | $2.7B | Government Program | 2025-12-01 | US Department of Energy | Small Modular Reactors |
| 5 | Galbot | RMB 2.5B (~$345M) | Series B | 2026-02-28 | Alibaba, Meituan, Sequoia China | Humanoid Robotics |
| 6 | India Nuclear Energy Mission (BARC/NPCIL) | $2.4B | Government Program | 2025-07-01 | — | Small Modular Reactors |
| 7 | Anduril Industries (Space) | $2.4B | Series G | 2025-04-01 | Founders Fund | Space Economy |
| 8 | Xanadu | $2.1B | Series D | 2026-04-01 | Andreessen Horowitz, General Catalyst | Quantum Computing |
| 9 | SpaceX | $2B | Secondary Sale | 2025-12-01 | Various (insider secondary) | Space Economy |
| 10 | SpaceX | $2B | Primary + Secondary | 2025-06-01 | Various investors | Space Economy |
| 11 | Blue Origin | $2B | Founder Injection | 2024-03-01 | Jeff Bezos | Space Economy |
| 12 | TerraPower | $2B | DOE ARDP Cost-Share | 2020-10-01 | US Department of Energy | Small Modular Reactors |
| 13 | SpaceX | $1.8B | Starshield/Government Contract | 2025-02-01 | National Reconnaissance Office | Space Economy |
| 14 | Figure AI | $1.5B | Series C (Final Close) | 2026-01-28 | Samsung Securities, LG Technology Ventures, Parkway Venture Capital | Humanoid Robotics |
| 15 | Anduril Industries (Space) | $1.5B | Series F | 2024-08-07 | Founders Fund, Sands Capital, a16z | Space Economy |
| 16 | Skild AI | $1.4B | Series C | 2026-01-14 | SoftBank, Nvidia, Macquarie Group, Lightspeed Venture Partners | Humanoid Robotics |
| 17 | SpaceX | $1.25B | Tender Offer | 2024-12-11 | Various (insider secondary) | Space Economy |
| 18 | X-energy | $1.2B | DOE ARDP Award | 2020-10-01 | US Department of Energy | Small Modular Reactors |
| 19 | Boston Dynamics | $1.1B | Strategic Acquisition | 2021-06-21 | Hyundai Motor Group | Humanoid Robotics |
| 20 | Physical Intelligence (π) | $1B (in talks) | Series C (rumored) | 2026-03-27 | Undisclosed | Humanoid Robotics |
MOST RECENT ROUNDS
| Company | Amount | Round | Date | Lead Investors | Sector |
|---|---|---|---|---|---|
| Orano | $5B | Planned Investment | 2026-06-01 | Orano | Small Modular Reactors |
| Rolls-Royce SMR | Undisclosed (multi-billion) | Government Contract | 2026-04-13 | — | Small Modular Reactors |
| RobotEra | ~$280M | Strategic Follow-on | 2026-04-08 | Undisclosed strategic + state-linked LPs | Humanoid Robotics |
| Xanadu | $2.1B | Series D | 2026-04-01 | Andreessen Horowitz, General Catalyst | Quantum Computing |
| SpaceX | TBD | IPO Filing (Confidential) | 2026-04-01 | IPO — public markets | Space Economy |
| Portal Space Systems | $50M | Series A | 2026-04-01 | Geodesic Capital | Space Economy |
| Physical Intelligence (π) | $1B (in talks) | Series C (rumored) | 2026-03-27 | Undisclosed | Humanoid Robotics |
| RobotEra | $143M | Strategic Round | 2026-03-24 | Gaocheng Capital, Singtel Innov8, Woori Venture Partners | Humanoid Robotics |
| X-energy | $300M (target) | IPO (S-1 Filed) | 2026-03-24 | — | Small Modular Reactors |
| NEURA Robotics | €1B (~$1.08B) | Series D | 2026-03-15 | Tether, SoftBank Vision Fund 2 | Humanoid Robotics |
| Impulse Space | $150M | Series C | 2026-03-15 | Undisclosed | Space Economy |
| Skyroot Aerospace | $12M | Debt | 2026-03-15 | BlackRock | Space Economy |
| Gestala | $21.6M | Angel Round | 2026-03-11 | Guosheng Capital, Dalton Venture | Brain-Computer Interfaces |
| Sunday Robotics | $200M | Series B | 2026-03-10 | Hillhouse Capital, GGV Capital | Humanoid Robotics |
| Science Corporation | $230M | Series C | 2026-03-05 | Lightspeed, Khosla Ventures | Brain-Computer Interfaces |
BOTTOM LINE
Deep tech venture capital has entered a new regime. The $90.9B tracked across 335 rounds represents the largest concentration of frontier technology capital in history. Small modular reactors lead at $22.9B, driven almost entirely by hyperscaler demand for AI data center power. Humanoid robotics is second at $18.3B, with the sector experiencing its GPT moment as foundation models enable general-purpose physical intelligence. The common thread across all five sectors is AI: nuclear powers AI training, robots execute AI in the physical world, quantum accelerates AI algorithms, BCI connects AI to the brain, and synbio uses AI for molecular design. Capital follows capability — and in 2026, capability is converging on AI-adjacent deep tech.