Deep Tech Venture Capital Tracker: $55.6B+ Across 5 Frontier Sectors
Deep tech is experiencing its largest capital cycle in history. As of March 2026, over $55.6B in venture capital and strategic investment has been deployed across five frontier sectors: humanoid robotics, quantum computing, brain-computer interfaces, small modular reactors, and synthetic biology. This tracker aggregates every major funding round across all five sectors into a single cross-sector intelligence view. The data reveals where capital is concentrating, which investors are making the largest bets, and how the deep tech funding landscape is evolving in real time.
FUNDING BY SECTOR
TOP 20 LARGEST FUNDING ROUNDS
| # | Company | Amount | Round | Date | Lead Investors | Sector |
|---|---|---|---|---|---|---|
| 1 | Orano | $5B | Planned Investment | 2026-06-01 | Orano | Small Modular Reactors |
| 2 | OPG / BWRX-300 | CAD $3B | Investment Deal | 2025-10-01 | Ontario Power Generation | Small Modular Reactors |
| 3 | DOE HALEU/LEU Enrichment | $2.7B | Government Program | 2025-12-01 | US Department of Energy | Small Modular Reactors |
| 4 | Galbot | RMB 2.5B (~$345M) | Series B | 2026-02-28 | Alibaba, Meituan, Sequoia China | Humanoid Robotics |
| 5 | India Nuclear Energy Mission (BARC/NPCIL) | $2.4B | Government Program | 2025-07-01 | — | Small Modular Reactors |
| 6 | TerraPower | $2B | DOE ARDP Cost-Share | 2020-10-01 | US Department of Energy | Small Modular Reactors |
| 7 | Figure AI | $1.5B | Series C | 2026-01-28 | Samsung Securities, LG Technology Ventures, Parkway Venture Capital | Humanoid Robotics |
| 8 | Skild AI | $1.4B | Series C | 2026-01-14 | SoftBank, Nvidia, Macquarie Group, Lightspeed Venture Partners | Humanoid Robotics |
| 9 | X-energy | $1.2B | DOE ARDP Award | 2020-10-01 | US Department of Energy | Small Modular Reactors |
| 10 | Boston Dynamics | $1.1B | Strategic Acquisition | 2021-06-21 | Hyundai Motor Group | Humanoid Robotics |
| 11 | NEURA Robotics | €1B (~$1.08B) | Series D | 2026-03-15 | Tether, SoftBank Vision Fund 2 | Humanoid Robotics |
| 12 | Constellation Energy | $1B | DOE Loan | 2025-11-01 | US Department of Energy | Small Modular Reactors |
| 13 | PsiQuantum | $1B | Series E | 2025-09-15 | BlackRock, M12 (Microsoft) | Quantum Computing |
| 14 | IonQ | $1B+ | Public Offering / Follow-on | 2025-03-01 | Public market | Quantum Computing |
| 15 | Centrus Energy | $900M | DOE Task Order | 2026-01-15 | US Department of Energy | Small Modular Reactors |
| 16 | Mentee Robotics | $900M | Acquisition | 2026-01-06 | Mobileye (Intel subsidiary) | Humanoid Robotics |
| 17 | X-energy | $700M | Series D | 2025-11-15 | Amazon, Citadel, Ken Griffin, Ares Management, Jane Street Capital | Small Modular Reactors |
| 18 | Figure AI | $675M | Series D | 2025-09-30 | Microsoft, Nvidia | Humanoid Robotics |
| 19 | Figure AI | $675M | Series B | 2024-02-29 | OpenAI, Microsoft, Nvidia, Intel Capital, Jeff Bezos (Bezos Expeditions) | Humanoid Robotics |
| 20 | Neuralink | $650M | Series E | 2025-06-02 | ARK Invest, Sequoia Capital, Founders Fund | Brain-Computer Interfaces |
MOST RECENT ROUNDS
| Company | Amount | Round | Date | Lead Investors | Sector |
|---|---|---|---|---|---|
| Orano | $5B | Planned Investment | 2026-06-01 | Orano | Small Modular Reactors |
| NEURA Robotics | €1B (~$1.08B) | Series D | 2026-03-15 | Tether, SoftBank Vision Fund 2 | Humanoid Robotics |
| Gestala | $21.6M | Angel Round | 2026-03-11 | Guosheng Capital, Dalton Venture | Brain-Computer Interfaces |
| Sunday Robotics | $200M | Series B | 2026-03-10 | Hillhouse Capital, GGV Capital | Humanoid Robotics |
| Science Corporation | $230M | Series C | 2026-03-05 | Lightspeed, Khosla Ventures | Brain-Computer Interfaces |
| MagicLab | $69M | Series A | 2026-03-01 | Tuopu Group | Humanoid Robotics |
| Jimmy Energy | EUR80M | Growth | 2026-03-01 | — | Small Modular Reactors |
| Galbot | RMB 2.5B (~$345M) | Series B | 2026-02-28 | Alibaba, Meituan, Sequoia China | Humanoid Robotics |
| Infleqtion | $540M | SPAC Merger | 2026-02-15 | SPAC sponsors | Quantum Computing |
| Holtec International | undisclosed | IPO (Filed) | 2026-02-15 | — | Small Modular Reactors |
| Apptronik | $520M | Series A Extension | 2026-02-11 | General Atlantic, Google | Humanoid Robotics |
| Galaxea AI | $144M | Series B | 2026-02-01 | Ant Group | Humanoid Robotics |
| Noetix Robotics | $145M | Series B | 2026-02-01 | CATL | Humanoid Robotics |
| NuCube | $13M | Series A | 2026-02-01 | — | Small Modular Reactors |
| Figure AI | $1.5B | Series C | 2026-01-28 | Samsung Securities, LG Technology Ventures, Parkway Venture Capital | Humanoid Robotics |
BOTTOM LINE
Deep tech venture capital has entered a new regime. The $55.6B tracked across 209 rounds represents the largest concentration of frontier technology capital in history. Small modular reactors lead at $22.6B, driven almost entirely by hyperscaler demand for AI data center power. Humanoid robotics is second at $16.6B, with the sector experiencing its GPT moment as foundation models enable general-purpose physical intelligence. The common thread across all five sectors is AI: nuclear powers AI training, robots execute AI in the physical world, quantum accelerates AI algorithms, BCI connects AI to the brain, and synbio uses AI for molecular design. Capital follows capability — and in 2026, capability is converging on AI-adjacent deep tech.