Every Deep Tech Company in 2026: 263+ Companies Across 5 Frontier Sectors
The definitive directory of companies building frontier technology. From humanoid robots to quantum computers, brain-computer interfaces to nuclear reactors, synthetic biology to gene editing — this is every company that matters across the five sectors DeepTech.Intel covers. Each profile includes funding history, headquarters, operational status, and a detailed description of what makes the company significant. Use this as your starting point for deep tech competitive intelligence, investment research, or career exploration.
COMPANIES BY SECTOR
SMALL MODULAR REACTORS (66 COMPANIES)
| Company | HQ | Total Funding | Status |
|---|---|---|---|
| NuScale Power | Portland, OR, USA | active | |
| Rolls-Royce SMR Ltd | Derby, UK | active | |
| GE Vernova / GE Hitachi Nuclear Energy | Wilmington, NC, USA | active | |
| Holtec International | Jupiter, FL, USA | active | |
| Korea Hydro & Nuclear Power | Gyeongju, South Korea | active | |
| Westinghouse Electric Company | Cranberry Township, PA, USA | active | |
| TerraPower | Bellevue, WA, USA | $2B+ (DOE + private) | active |
| Oklo Inc. | Santa Clara, CA, USA | active | |
| Kairos Power | Alameda, CA, USA | $300M+ | active |
| X-energy | Rockville, MD, USA | $700M Series D (Nov 2025) | active |
| Radiant Industries | El Segundo, CA, USA | $300M+ Series D (Dec 2025) | active |
| Nano Nuclear Energy | New York, NY, USA | $400M private placement | active |
| Last Energy | Washington, DC, USA | $100M+ Series C (Dec 2025) | active |
| Newcleo | Paris, France | $755M+ since 2021 | active |
| Blykalla | Stockholm, Sweden | $50M | active |
| ARC Clean Technology | Saint John, NB, Canada | active | |
| Terrestrial Energy | Oakville, ON, Canada | active | |
| Moltex Energy | London, UK | active | |
| Copenhagen Atomics | Copenhagen, Denmark | active | |
| Ultra Safe Nuclear Corporation | Seattle, WA, USA | active | |
| ThorCon International | Stevenson, WA, USA | active | |
| Elysium Industries | New York, NY, USA | active | |
| China National Nuclear Corporation | Beijing, China | active | |
| Korea Atomic Energy Research Institute | Daejeon, South Korea | active | |
| Rosatom State Nuclear Energy Corporation | Moscow, Russia | active | |
| BWX Technologies | Lynchburg, VA, USA | active | |
| Lightbridge Corporation | Reston, VA, USA | active | |
| Centrus Energy Corp | Bethesda, MD, USA | active | |
| Urenco | Stoke Poges, UK | active | |
| Orano | Paris, France | active | |
| Cameco Corporation | Saskatoon, SK, Canada | active | |
| Uranium Energy Corp | Corpus Christi, TX, USA | active | |
| Denison Mines Corp | Toronto, ON, Canada | active | |
| NexGen Energy Ltd | Vancouver, BC, Canada | active | |
| Energy Fuels Inc | Lakewood, CO, USA | active | |
| Constellation Energy | Baltimore, MD, USA | active | |
| Talen Energy | Houston, TX, USA | active | |
| Vistra Corp | Irving, TX, USA | active | |
| Ontario Power Generation | Toronto, ON, Canada | active | |
| Fluor Corporation | Irving, TX, USA | active | |
| TRISO-X (X-energy subsidiary) | Oak Ridge, TN, USA | active | |
| Dominion Energy | Richmond, VA, USA | active | |
| Energy Northwest | Richland, WA, USA | active | |
| Aalo Atomics | San Francisco, CA, USA | $100M+ (Series B Aug 2025) | active |
| Valar Atomics | Salt Lake City, UT, USA | $149M | active |
| Antares Nuclear | USA | $96M Series B (Dec 2025) | active |
| Deep Fission | USA | active | |
| Natura Resources | USA | active | |
| Saltfoss | Copenhagen, Denmark | $60M+ cumulative | active |
| EDF / Nuward | Paris, France | active | |
| Stellaria | France | EUR23M (2025) | active |
| Thorizon | Netherlands | active | |
| Naarea | France | active | |
| Steady Energy | Finland | active | |
| Jimmy Energy | France | EUR80M (March 2026) | active |
| General Atomics | San Diego, CA, USA | active | |
| BARC / NPCIL | Mumbai, India | active | |
| China General Nuclear Power Group | Shenzhen, China | active | |
| KEPCO Engineering & Construction | Gimcheon, South Korea | active | |
| CNEA (Comision Nacional de Energia Atomica) | Buenos Aires, Argentina | active | |
| Mitsubishi Heavy Industries | Tokyo, Japan | active | |
| Dual Fluid Energy | Vancouver, Canada | active | |
| Ansaldo Nucleare / EAGLES Consortium | Genoa, Italy | active | |
| Standard Nuclear | USA | $186.5M | active |
| Prodigy Clean Energy | Vancouver, BC, Canada | active | |
| CORE POWER | London, UK | active |
SYNTHETIC BIOLOGY (55 COMPANIES)
| Company | HQ | Total Funding | Status |
|---|---|---|---|
| Ginkgo Bioworks | Boston, MA, USA | $2.8B+ | public |
| Twist Bioscience | South San Francisco, CA, USA | $900M+ | public |
| Mammoth Biosciences | Brisbane, CA, USA | $600M+ | active |
| ArsenalBio | South San Francisco, CA, USA | $830M+ | active |
| EvolutionaryScale | New York, NY, USA | $142M+ | active |
| Cradle | Amsterdam, Netherlands | $103M+ | active |
| Absci Corporation | Vancouver, WA, USA | $500M+ | public |
| Solugen | Houston, TX, USA | $600M+ | active |
| Perfect Day | Berkeley, CA, USA | $750M+ | active |
| LanzaTech | Skokie, IL, USA | $600M+ | public |
| Pivot Bio | Berkeley, CA, USA | $600M+ | active |
| Benchling | San Francisco, CA, USA | $400M+ | active |
| Synthego | Redwood City, CA, USA | $300M+ | active |
| Generate Biomedicines | Somerville, MA, USA | $700M+ | active |
| bit.bio | Cambridge, UK | $200M+ | active |
| Arzeda | Seattle, WA, USA | $70M+ | active |
| Strand Therapeutics | Cambridge, MA, USA | $200M+ | active |
| Chroma Medicine | Cambridge, MA, USA | $260M+ | active |
| Caribou Biosciences | Berkeley, CA, USA | $400M+ | public |
| Tune Therapeutics | Durham, NC, USA | $275M+ | active |
| Bolt Threads | Emeryville, CA, USA | $500M+ | active |
| MycoWorks | Emeryville, CA, USA | $200M+ | active |
| Synonym | New York, NY, USA | $50M+ | active |
| Pow.bio | Berkeley, CA, USA | $30M+ | active |
| National Resilience | San Diego, CA, USA | $2B+ | active |
| Inari Agriculture | Cambridge, MA, USA | $400M+ | active |
| Benson Hill | St. Louis, MO, USA | $500M+ | active |
| Meatable | Delft, Netherlands | $100M+ | active |
| Aleph Farms | Rehovot, Israel | $200M+ | active |
| Nobell Foods | San Francisco, CA, USA | $120M+ | active |
| Provivi | Santa Monica, CA, USA | $100M+ | active |
| Living Carbon | San Francisco, CA, USA | $50M+ | active |
| Synthace | London, UK | $60M+ | active |
| Strateos | San Diego, CA, USA | $60M+ | active |
| Spiber | Tsuruoka, Yamagata, Japan | $700M+ | active |
| Ecovative Design | Green Island, NY, USA | $120M+ | active |
| Cemvita Factory | Houston, TX, USA | $40M+ | active |
| Mango Materials | Redwood City, CA, USA | $25M+ | active |
| Volta Labs | Cambridge, MA, USA | $50M+ | active |
| Senti Biosciences | South San Francisco, CA, USA | $300M+ | public |
| Zymergen (acquired by Ginkgo) | Emeryville, CA, USA (formerly) | $1B+ | acquired |
| ARCH Venture Partners | Chicago, IL, USA | N/A | active |
| DCVC Bio | San Francisco, CA, USA | N/A | active |
| Lux Capital | New York, NY, USA | N/A | active |
| Khosla Ventures | Menlo Park, CA, USA | N/A | active |
| a16z Bio (Andreessen Horowitz) | Menlo Park, CA, USA | N/A | active |
| Flagship Pioneering | Cambridge, MA, USA | N/A | active |
| Recursion Pharmaceuticals | Salt Lake City, UT, USA | $1B+ | public |
| Illumina | San Diego, CA, USA | N/A (public since 2000) | public |
| Beam Therapeutics | Cambridge, MA, USA | $700M+ | public |
| Intellia Therapeutics | Cambridge, MA, USA | $1B+ | public |
| CRISPR Therapeutics | Zug, Switzerland / Cambridge, MA, USA | $1.5B+ | public |
| Editas Medicine | Cambridge, MA, USA | $700M+ | public |
| Verve Therapeutics | Cambridge, MA, USA | $600M+ | public |
| Sana Biotechnology | Seattle, WA, USA | $1B+ | public |
QUANTUM COMPUTING (52 COMPANIES)
| Company | HQ | Total Funding | Status |
|---|---|---|---|
| IBM Quantum | Armonk, NY, USA | active | |
| Google Quantum AI | Santa Barbara, CA, USA | active | |
| Microsoft Quantum | Redmond, WA, USA | active | |
| Amazon Web Services (Quantum) | Seattle, WA, USA | active | |
| Intel Quantum | Hillsboro, OR, USA | active | |
| NVIDIA (Quantum) | Santa Clara, CA, USA | active | |
| Quantinuum | Broomfield, CO, USA | active | |
| IonQ | College Park, MD, USA | active | |
| D-Wave Systems | Burnaby, BC, Canada | active | |
| Rigetti Computing | Berkeley, CA, USA | active | |
| PsiQuantum | Palo Alto, CA, USA | active | |
| Xanadu | Toronto, ON, Canada | active | |
| QuEra Computing | Boston, MA, USA | active | |
| Atom Computing | Berkeley, CA, USA | active | |
| Pasqal | Massy, France | active | |
| Infleqtion | Louisville, CO, USA | active | |
| IQM Quantum Computers | Espoo, Finland | active | |
| Oxford Quantum Circuits (OQC) | Oxford, UK | active | |
| Origin Quantum | Hefei, Anhui, China | active | |
| SpinQ Technology | Shenzhen, Guangdong, China | active | |
| planqc | Munich, Germany | active | |
| QuiX Quantum | Enschede, Netherlands | active | |
| Nu Quantum | Cambridge, UK | active | |
| Quantum Brilliance | Canberra, Australia | active | |
| Alpine Quantum Technologies (AQT) | Innsbruck, Austria | active | |
| Classiq Technologies | Tel Aviv, Israel | active | |
| Riverlane | Cambridge, UK | active | |
| Strangeworks | Austin, TX, USA | active | |
| Multiverse Computing | San Sebastian, Spain | active | |
| Horizon Quantum Computing | Singapore | active | |
| Zapata AI | Boston, MA, USA | active | |
| Qunnect | Brooklyn, NY, USA | active | |
| Arqit Quantum | London, UK | active | |
| SandboxAQ | Palo Alto, CA, USA | active | |
| ID Quantique | Geneva, Switzerland | active | |
| QuantumCTek | Hefei, Anhui, China | active | |
| Quantum Computing Inc. (QCi) | Hoboken, NJ, USA | active | |
| Bluefors | Helsinki, Finland | active | |
| Quantum Machines | Tel Aviv, Israel | active | |
| Zurich Instruments | Zurich, Switzerland | active | |
| Delft Circuits | Delft, Netherlands | active | |
| Keysight Technologies (Quantum) | Santa Rosa, CA, USA | active | |
| Maybell Quantum | Denver, CO, USA | active | |
| Oxford Instruments (Quantum) | Abingdon, UK | active | |
| Alice & Bob | Paris, France | active | |
| Quandela | Massy, France | active | |
| Q-CTRL | Sydney, Australia | active | |
| Diraq | Sydney, Australia | active | |
| Photonic Inc. | Vancouver, BC, Canada | active | |
| Nord Quantique | Sherbrooke, QC, Canada | active | |
| Qblox | Delft, Netherlands | active | |
| Algorithmiq | Helsinki, Finland | active |
HUMANOID ROBOTICS (47 COMPANIES)
| Company | HQ | Total Funding | Status |
|---|---|---|---|
| Figure AI | Sunnyvale, CA, USA | $2.25B | active |
| Tesla (Optimus Division) | Austin, TX, USA | Internal (Tesla balance sheet) | active |
| Boston Dynamics | Waltham, MA, USA | $1.1B+ (Hyundai acquisition) | active |
| Agility Robotics | Salem, OR, USA | $150M+ | active |
| 1X Technologies | Moss, Norway | $750M+ | active |
| Sanctuary AI | Vancouver, BC, Canada | $140M+ | active |
| Apptronik | Austin, TX, USA | $870M+ | active |
| Unitree Robotics | Hangzhou, Zhejiang, China | $200M+ | active |
| NEURA Robotics | Metzingen, Baden-Württemberg, Germany | $1.3B+ | active |
| Fourier Intelligence | Shanghai, China | $100M+ | active |
| Agibot | Shanghai, China | $200M+ | active |
| Kepler | Suzhou, Jiangsu, China | $100M+ | active |
| Clone Robotics | Warsaw, Poland | $7M+ | active |
| UBTECH Robotics | Shenzhen, Guangdong, China | $940M+ | active |
| Xiaomi Robotics | Beijing, China | Internal (Xiaomi balance sheet) | active |
| Astribot (Stardust Intelligence) | Shenzhen, Guangdong, China | $100M+ | active |
| Physical Intelligence (π) | San Francisco, CA, USA | $470M+ | active |
| Galbot | Beijing, China | $345M+ | active |
| Sunday Robotics | Shenzhen, Guangdong, China | $200M+ | active |
| Mind Robotics | Austin, TX, USA | Undisclosed | active |
| Mentee Robotics | Rehovot, Israel | $25M+ | active |
| Leju Robotics | Shenzhen, Guangdong, China | $50M+ | active |
| Skild AI | Pittsburgh, PA, USA | $300M | active |
| Xpeng Robotics | Guangzhou, Guangdong, China | Internal (Xpeng Inc. balance sheet) | active |
| Foundation Robotics | San Francisco, CA, USA | Undisclosed | active |
| KAIST DRCD Lab | Daejeon, South Korea | University/government funded | active |
| Noble Machines | USA | Undisclosed | active |
| Hexagon Robotics | Zurich, Switzerland | Internal (Hexagon AB balance sheet) | active |
| Booster Robotics | Beijing, China | $28M+ | active |
| AGIBot | Shanghai, China | $284M+ | active |
| Dexmate | USA | N/A | active |
| Fauna Robotics | New York, NY, USA | $17M | active |
| EngineAI | China | $181M+ | active |
| Noetix Robotics | Beijing, China | $200M+ | active |
| Dobot | Shenzhen, Guangdong, China | Public (HKEX IPO) | active |
| LimX Dynamics | Shenzhen, Guangdong, China | N/A | active |
| PUDU Robotics | Shenzhen, Guangdong, China | N/A | active |
| MagicLab | Suzhou, Jiangsu, China | $90M+ | active |
| RobotEra | Beijing, China | $251M+ | active |
| Galaxea AI | China | $244M+ | active |
| Flexion | Zurich, Switzerland | $50M | active |
| Persona AI | USA | $27M | active |
| Dyna Robotics | USA | $120M | active |
| Tesla (Optimus Division) | Austin, TX, USA | Internal (Tesla balance sheet) | active |
| Unitree Robotics | Hangzhou, Zhejiang, China | $200M+ | active |
| Samsung | Seoul, South Korea | N/A (public conglomerate) | active |
| ABB Robotics | Zurich, Switzerland | N/A (public conglomerate) | active |
BRAIN-COMPUTER INTERFACES (43 COMPANIES)
| Company | HQ | Total Funding | Status |
|---|---|---|---|
| Neuralink Corp | Austin, TX, USA | $1.29B | active |
| Synchron | New York, NY, USA | $365M+ | active |
| Precision Neuroscience | New York, NY, USA | $183M | active |
| Blackrock Neurotech | Salt Lake City, UT, USA | $250M+ | active |
| Paradromics | Austin, TX, USA | $127M | active |
| BrainGate Consortium | Providence, RI, USA | active | |
| Science Corporation | San Francisco, CA, USA | $490M | active |
| Merge Labs | San Francisco, CA, USA | $252M | active |
| EMOTIV | San Francisco, CA, USA | $12M | active |
| OpenBCI | Brooklyn, NY, USA | $2M+ | active |
| Neurable | Boston, MA, USA | $65M | active |
| Cognixion | Santa Barbara, CA, USA | $29M | active |
| Kernel | Los Angeles, CA, USA | $161M | active |
| NeuroPace | Mountain View, CA, USA | $250M+ | active |
| MindMaze | Lausanne, Switzerland | $348M | active |
| ONWARD Medical | Lausanne, Switzerland | CHF 100M+ | active |
| INBRAIN Neuroelectronics | Barcelona, Spain | $60M+ | active |
| Medtronic Neuromodulation | Dublin, Ireland (operational HQ: Minneapolis, MN, USA) | Public (NYSE: MDT) | active |
| Abbott Neuromodulation | Chicago, IL, USA | Public (NYSE: ABT) | active |
| Boston Scientific Neuromodulation | Marlborough, MA, USA | Public (NYSE: BSX) | active |
| Nalu Medical | Carlsbad, CA, USA | $446M | acquired |
| Saluda Medical | Artarmon, NSW, Australia (US HQ: Bloomington, MN, USA) | $668M | active |
| Motif Neurotech | Houston, TX, USA | $30M+ | active |
| Subsense | San Francisco, CA, USA | $27M | stealth |
| CereGate | Munich, Germany | $15M+ (estimated) | active |
| Neurolutions | St. Louis, MO, USA | acquired | |
| CTRL-labs | New York, NY, USA (acquired by Meta 2019) | acquired | |
| Gestala | Shenzhen, China | $21.6M | active |
| Neuracle Medical Technology | Shanghai, China | Undisclosed | active |
| g.tec medical engineering | Schiedlberg, Austria | active | |
| ANT Neuro | Hengelo, Netherlands | $16.6M revenue | active |
| Compumedics | Melbourne, Australia | Public (ASX: CMP) | active |
| Wearable Sensing | San Diego, CA, USA | active | |
| mBrainTrain | Belgrade, Serbia | active | |
| Bitbrain | Zaragoza, Spain | active | |
| BrainCo | Hangzhou, China (US office: Somerville, MA, USA) | $370M | active |
| NeuroSky | San Jose, CA, USA | $30M+ | active |
| BrainRobotics | Hangzhou, China (incubated at Harvard Innovation Lab) | active | |
| MELTIN MMI | Tokyo, Japan | $20M | active |
| BrainAccess (Neurotechnology) | Vilnius, Lithuania | active | |
| Idun Technologies | Opfikon, Switzerland | CHF 12M | active |
| InteraXon (Muse) | Toronto, ON, Canada | $41M | active |
| BCI2000 | Albany, NY, USA | active |
BOTTOM LINE
The deep tech landscape in 2026 is defined by convergence. Humanoid robotics companies are becoming AI companies. Nuclear developers are becoming data center infrastructure providers. Quantum computing firms are building AI-specific algorithms. BCI companies are merging neuroscience with machine learning. And synthetic biology is increasingly driven by AI-designed molecules. Across 263 tracked companies and 5 sectors, the pattern is clear: the most valuable deep tech companies are those that sit at the intersection of physical science and artificial intelligence. The next decade will be defined not by any single sector, but by the companies that can bridge multiple frontier technologies into products that work in the real world.